<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Love the Sustainability Report Assurance Process  (A geeky confession to my fellow report editors)</title>
	<atom:link href="http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 18:16:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Vosvenieks</title>
		<link>http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/comment-page-1/#comment-358135</link>
		<dc:creator>Dave Vosvenieks</dc:creator>
		<pubDate>Wed, 12 Sep 2012 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=5228#comment-358135</guid>
		<description><![CDATA[Lynnette, whilst I concur with many of the benefits of independent assurance, I raise a note of caution relating  GRI application levels of C+, B+, A+ directly to levels of transparency. Reporting the maximum number of indicators is not the issue but the relevance, materiality and significance of indicators selected in relation to both the company  and / or sector and its stakeholders. Less can be more.]]></description>
		<content:encoded><![CDATA[<p>Lynnette, whilst I concur with many of the benefits of independent assurance, I raise a note of caution relating  GRI application levels of C+, B+, A+ directly to levels of transparency. Reporting the maximum number of indicators is not the issue but the relevance, materiality and significance of indicators selected in relation to both the company  and / or sector and its stakeholders. Less can be more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Fok</title>
		<link>http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/comment-page-1/#comment-338030</link>
		<dc:creator>Joyce Fok</dc:creator>
		<pubDate>Wed, 01 Aug 2012 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=5228#comment-338030</guid>
		<description><![CDATA[Thanks for your detailed and logical arguments for the assurance Lynnette- this really helps in understanding the importance of third-party checking! Transparency is one of the key concepts of GRI&#039;s vision after all.

Joyce Fok
Australian Centre for Corporate Social Responsibility]]></description>
		<content:encoded><![CDATA[<p>Thanks for your detailed and logical arguments for the assurance Lynnette- this really helps in understanding the importance of third-party checking! Transparency is one of the key concepts of GRI&#8217;s vision after all.</p>
<p>Joyce Fok<br />
Australian Centre for Corporate Social Responsibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wallace</title>
		<link>http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/comment-page-1/#comment-337307</link>
		<dc:creator>Mike Wallace</dc:creator>
		<pubDate>Wed, 01 Aug 2012 04:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=5228#comment-337307</guid>
		<description><![CDATA[Great article Lynnette.  Congratulations on the latest achievement in UPS&#039;s sustainability journey.  Thanks too for continuing to use and reference GRI!]]></description>
		<content:encoded><![CDATA[<p>Great article Lynnette.  Congratulations on the latest achievement in UPS&#8217;s sustainability journey.  Thanks too for continuing to use and reference GRI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Qian</title>
		<link>http://blogs.bcccc.net/2012/07/why-i-love-the-sustainability-report-assurance-process-a-geeky-confession-to-my-fellow-report-editors/comment-page-1/#comment-337042</link>
		<dc:creator>Linda Qian</dc:creator>
		<pubDate>Tue, 31 Jul 2012 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=5228#comment-337042</guid>
		<description><![CDATA[Great to hear you &quot;enjoyed&quot; the process! We also had our report externally reviewed this year, and I agree with many of the points in your post. 

Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Great to hear you &#8220;enjoyed&#8221; the process! We also had our report externally reviewed this year, and I agree with many of the points in your post. </p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
