<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaiser Permanente launches Sustainability Scorecard for medical suppliers</title>
	<atom:link href="http://blogs.bcccc.net/2010/05/kaiser-permanente-launches-sustainability-scorecard-for-medical-suppliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bcccc.net/2010/05/kaiser-permanente-launches-sustainability-scorecard-for-medical-suppliers/</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jul 2011 20:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: The Top 10 Green Business Stories of 2010 &#124; Business World Australia Magazine</title>
		<link>http://blogs.bcccc.net/2010/05/kaiser-permanente-launches-sustainability-scorecard-for-medical-suppliers/comment-page-1/#comment-69052</link>
		<dc:creator>The Top 10 Green Business Stories of 2010 &#124; Business World Australia Magazine</dc:creator>
		<pubDate>Wed, 22 Dec 2010 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=2136#comment-69052</guid>
		<description>[...] Sustainability Index would get more shelf space). We also saw big announcements from P&amp;G andKaiser Permanente on supplier scorecards, IBM greatly increasing its demands on suppliers, and Pepsi using detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] Sustainability Index would get more shelf space). We also saw big announcements from P&amp;G andKaiser Permanente on supplier scorecards, IBM greatly increasing its demands on suppliers, and Pepsi using detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Green Business Stories of 2010 &#124; iTAX &#8211; tax news</title>
		<link>http://blogs.bcccc.net/2010/05/kaiser-permanente-launches-sustainability-scorecard-for-medical-suppliers/comment-page-1/#comment-68683</link>
		<dc:creator>The Top 10 Green Business Stories of 2010 &#124; iTAX &#8211; tax news</dc:creator>
		<pubDate>Tue, 21 Dec 2010 01:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=2136#comment-68683</guid>
		<description>[...] Sustainability Index would get more shelf space). We also saw big announcements from P&amp;G and Kaiser Permanente on supplier scorecards, IBM greatly increasing its demands on suppliers, and Pepsi using detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] Sustainability Index would get more shelf space). We also saw big announcements from P&amp;G and Kaiser Permanente on supplier scorecards, IBM greatly increasing its demands on suppliers, and Pepsi using detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Ray Scott, CFRE</title>
		<link>http://blogs.bcccc.net/2010/05/kaiser-permanente-launches-sustainability-scorecard-for-medical-suppliers/comment-page-1/#comment-31429</link>
		<dc:creator>Brenda Ray Scott, CFRE</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=2136#comment-31429</guid>
		<description>I&#039;m delighted to learn that Kaiser Permanente is launching a &quot;Sustainability Scorecard&quot; for its suppliers. I&#039;d be more impressed if the organization would do more to keep a &quot;Sustainability Scorecard&quot; on its own practices from throwing recyclables in the trash to labeling prescriptions with a one year expiration date when the pharmaceutical company&#039;s packaging says expiration is two to three years away.

It would also be great to hear what the organization is doing to partner with environmental or environmental justice nonprofits to educate these organizations on a &quot;Sustainability Scorecard.&quot;

I welcome feedback and insights from nonprofit colleagues (and their partners working specifically with corporate citizenship) about the success of similar programs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted to learn that Kaiser Permanente is launching a &#8220;Sustainability Scorecard&#8221; for its suppliers. I&#8217;d be more impressed if the organization would do more to keep a &#8220;Sustainability Scorecard&#8221; on its own practices from throwing recyclables in the trash to labeling prescriptions with a one year expiration date when the pharmaceutical company&#8217;s packaging says expiration is two to three years away.</p>
<p>It would also be great to hear what the organization is doing to partner with environmental or environmental justice nonprofits to educate these organizations on a &#8220;Sustainability Scorecard.&#8221;</p>
<p>I welcome feedback and insights from nonprofit colleagues (and their partners working specifically with corporate citizenship) about the success of similar programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

