<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disney and Microsoft top CSR Index</title>
	<atom:link href="http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 16:59:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanne T. Lawrence</title>
		<link>http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/comment-page-1/#comment-13988</link>
		<dc:creator>Joanne T. Lawrence</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=1362#comment-13988</guid>
		<description>I find this list another confirmation of the view that &#039;reputations are built from the inside out&#039;. These companies share a common bond in that they have clearly-articulated visions and have created strong, value-oriented  cultures that underlie their products and services.  Management systems are designed to constantly reinforce these values. Whether training,reward and/or recognition, these companies work to ensure that all their programs support the same values and management lives their espoused values. Internally, employees know what is expected of them and trust their management; externally, customers, investors, suppliers, and communities trust the company to deliver as promised.. They are all examples where perception is founded in reality. Well-done!</description>
		<content:encoded><![CDATA[<p>I find this list another confirmation of the view that &#8216;reputations are built from the inside out&#8217;. These companies share a common bond in that they have clearly-articulated visions and have created strong, value-oriented  cultures that underlie their products and services.  Management systems are designed to constantly reinforce these values. Whether training,reward and/or recognition, these companies work to ensure that all their programs support the same values and management lives their espoused values. Internally, employees know what is expected of them and trust their management; externally, customers, investors, suppliers, and communities trust the company to deliver as promised.. They are all examples where perception is founded in reality. Well-done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Melton</title>
		<link>http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/comment-page-1/#comment-12139</link>
		<dc:creator>Kim Melton</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=1362#comment-12139</guid>
		<description>I couldn&#039;t agree more. I am a Proud Honda of SC Associate and see this firsthand. The surprising thing for me is that Honda does not even share in the media and other reporting oulets all that they do in the community. They don&#039;t because they don&#039;t want to confuse why they give with Publicity/Marketing. OMG, What Company does that!!! It really bothered me when immediately after 911 and Katrina where we were sending ATV&#039;s/PWC&#039;s and Generators to help and a NY Newpaper ran an article Post-911 saying that Honda 1 of few Automakers making Money did not do anything to help!!! We even had associates donations being matched by Honda to try to give more. Anyhow, It feels great to have this Great Company recognized.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. I am a Proud Honda of SC Associate and see this firsthand. The surprising thing for me is that Honda does not even share in the media and other reporting oulets all that they do in the community. They don&#8217;t because they don&#8217;t want to confuse why they give with Publicity/Marketing. OMG, What Company does that!!! It really bothered me when immediately after 911 and Katrina where we were sending ATV&#8217;s/PWC&#8217;s and Generators to help and a NY Newpaper ran an article Post-911 saying that Honda 1 of few Automakers making Money did not do anything to help!!! We even had associates donations being matched by Honda to try to give more. Anyhow, It feels great to have this Great Company recognized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News-Feed 3 &#8211; Reputation Management - fuellhaas.com - Online Reputation Management, Personal Branding und Social Media</title>
		<link>http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/comment-page-1/#comment-11009</link>
		<dc:creator>News-Feed 3 &#8211; Reputation Management - fuellhaas.com - Online Reputation Management, Personal Branding und Social Media</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=1362#comment-11009</guid>
		<description>[...] Disney und Microsoft führen CSR-Ranking an Wie ein Unternehmen seine soziale Verantwortung wahrnimmt, beeinflusst seine Reputation. Das Boston College Center for Corporate Citizenship und das Reputation Institute haben auf Grund der Daten der „Global Reputation Pulse Study“ ein Ranking erstellt, welches zeigt, welche Unternehmen ihrer Verantwortung gegenüber Umwelt und Gesellschaft besonders nachkommen. Link: Disney and Microsoft top CSR Index (blogs.bcccc.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Disney und Microsoft führen CSR-Ranking an Wie ein Unternehmen seine soziale Verantwortung wahrnimmt, beeinflusst seine Reputation. Das Boston College Center for Corporate Citizenship und das Reputation Institute haben auf Grund der Daten der „Global Reputation Pulse Study“ ein Ranking erstellt, welches zeigt, welche Unternehmen ihrer Verantwortung gegenüber Umwelt und Gesellschaft besonders nachkommen. Link: Disney and Microsoft top CSR Index (blogs.bcccc.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disney e Microsoft no «top» do índice de Responsabilidade Social Empresarial</title>
		<link>http://blogs.bcccc.net/2009/10/disney-and-microsoft-top-csr-index/comment-page-1/#comment-10897</link>
		<dc:creator>Disney e Microsoft no «top» do índice de Responsabilidade Social Empresarial</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bcccc.net/?p=1362#comment-10897</guid>
		<description>[...] dos estudos (ver noticia) que todos os anos é extraído do &#8220;Global Reputation Pulse Study&#8221;, realizado [...]</description>
		<content:encoded><![CDATA[<p>[...] dos estudos (ver noticia) que todos os anos é extraído do &#8220;Global Reputation Pulse Study&#8221;, realizado [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
